Free
$0 forever
One-time approval check with your top blockers.
- Approval Calculator, one goal
- Approval Score + band
- Top 3 blockers
- Estimated rate range
Checking your odds is always free. Upgrade when you want the path tracked, re-scored, and coached.
$0 forever
One-time approval check with your top blockers.
$19 /mo
The full path, tracked month to month.
Most popular
$59 /mo
All four goals, plus the what-if simulator.
$147 /mo
A coach who runs the plan with you.
| Feature | Free | Starter | Pro | Done-With-You |
|---|---|---|---|---|
| Approval Score check | ✓ included | ✓ included | ✓ included | ✓ included |
| Ranked blockers | Top 3 | All | All | All |
| Sequenced path | — not included | ✓ included | ✓ included | ✓ included |
| Progress tracking | — not included | ✓ included | ✓ included | ✓ included |
| Re-scoring | — not included | Monthly | Weekly | Weekly |
| Goals unlocked | 1 | 1 | All 4 | All 4 |
| What-if simulator | — not included | — not included | ✓ included | ✓ included |
| Rate-shopping insights | — not included | — not included | ✓ included | ✓ included |
| Dedicated advisor | — not included | — not included | — not included | ✓ included |
| Dispute assistance | — not included | — not included | — not included | ✓ included |
Four tiers, one price each. Approval Paths does not charge lenders for placement and never sells your information.